Dry dial with magnetic transmission
Available for cold water (40°C) and hot water (90°C)
Sizes: DN50 to DN500 mm (2” – 20”)
Vacuum sealed register ensures the dial kept free from fog
Accuracy: ISO 4064 Class B standard
Easy for interchange and maintenance
MAIN TECHNICAL DATA
Size | Class | Qs | Qp | Qt | Qmin | Min reading | Max reading | |
DN(mm) | Inch | m³/h | m³ | |||||
50 | 2" | B | 30 | 15 | 3 | 0.45 | 0.01 | 999999 |
65 | 2.5" | B | 50 | 25 | 5 | 0.75 | 0.01 | 999999 |
80 | 3" | B | 80 | 40 | 8 | 1.2 | 0.01 | 999999 |
100 | 4" | B | 120 | 60 | 12 | 1.8 | 0.01 | 999999 |
125 | 5" | B | 200 | 100 | 20 | 3 | 0.01 | 999999 |
150 | 6" | B | 300 | 150 | 30 | 4.5 | 0.01 | 999999 |
200 | 8" | B | 500 | 250 | 50 | 7.5 | 0.01 | 999999 |
250 | 10" | B | 800 | 400 | 80 | 12 | 0.01 | 9999999 |
300 | 12" | B | 1200 | 600 | 120 | 18 | 0.01 | 9999999 |
400 | 16" | B | 2000 | 1000 | 200 | 30 | 0.01 | 9999999 |
500 | 20" | B | 3000 | 1500 | 300 | 45 | 0.01 | 9999999 |
DIMENSIONS AND WEIGHT
Meter size | L | B | H | Connecting Thread | Weight | ||
Dia | Length | Width | Height | ||||
(mm) | mm | D | Bolt Circle Dia D1 | Conncting Bolt | KG | ||
50 | 200 | 175 | 257 | 165 | 125 | 4×M16 | 12 |
65 | 200 | 185 | 267 | 185 | 145 | 4×M16 | 13 |
80 | 225 | 200 | 277 | 200 | 160 | 8×M16 | 15 |
100 | 250 | 220 | 287 | 220 | 180 | 8×M16 | 19 |
125 | 250 | 245 | 297 | 245 | 210 | 8×M16 | 22 |
150 | 250 | 285 | 375 | 285 | 240 | 8×M20 | 47 |
200 | 350 | 345 | 400 | 340 | 295 | 8×M20 | 48 |
250 | 450 | 395 | 484 | 395 | 350 | 8×M20 | 110 |
300 | 450 | 445 | 506 | 445 | 400 | 12×M20 | 115 |
400 | 500 | 565 | 621 | 565 | 515 | 16×M24 | 180 |
500 | 500 | 670 | 725 | 670 | 620 | 20×M24 | 330 |
At low zone is ±5% from minimum flow rate (qmin) to transitional flow rate (qt) exclusive boundary
At high zone is ±2% from transitional flow rate (qt) to overload flow rate (qs) exclusive boundary
WORKING CONDITION:
Water temperature of cold water meter:≤30℃
Water temperature of hot water meter: ≤90℃
Working pressure:≤1.6MPa