Multi jet, Dry-dial
Material body: Cast gray iron / Ductile cast iron
Size: DN15 to 50mm, (½” – 2”), Available for cold water (40°C), hot(90°C)
Accuracy: ISO 4064 Class B Standard
Universal use. Easy for interchange & maintenance
MAIN TECHNICAL DATA
Meter size Dia DN (mm) | Class | Qs Overload Flow | Qn Nominal Flow | Qt Transitional Flow | Qmin Min Flow | Min Reading Lectura | Max Reading Lectura |
m3/h | L/h | m3 | |||||
15 | A | 3 | 1.5 | 150 | 60 | 0.0001 | 99999 |
B | 120 | 30 | |||||
20 | A | 5 | 2.5 | 250 | 100 | 0.0001 | 99999 |
B | 200 | 50 | |||||
25 | A | 7 | 3.5 | 350 | 140 | 0.0001 | 99999 |
B | 280 | 70 | |||||
32 | A | 12 | 6.0 | 600 | 240 | 0.0001 | 99999 |
B | 480 | 120 | |||||
40 | A | 20 | 10 | 1000 | 400 | 0.001 | 99999 |
B | 800 | 200 | |||||
50 | A | 30 | 15 | 1500 | 600 | 0.001 | 99999 |
B | 1200 | 300 |
INDICATING ERROR
At low zone is ±5% from minimum flow rate (qmin) to transitional flow rate (qt) exclusive boundary
At high zone is ±2% from transitional flow rate (qt) to overload flow rate (qs)
DIMENSIONS AND WEIGHT
Meter size Dia DN (mm) | Length | Width | Height | Connecting Thread D | Weight Kg |
mm | |||||
15 | 165 | 99 | 104 | G 3/4B | 1.5 |
20 | 190 | 99 | 106 | G 1B | 1.7 |
25 | 225 | 104 | 120 | G1 1/4B | 2.4 |
32 | 230 | 104 | 120 | G1 1/2B | 2.7 |
40 | 245 | 125 | 155 | G 2B | 4.5 |
50 | 300 | 125 | 155 | G2 1/2 B | 7.2 |
280 | 165 | 175 | FLANGE CONNECTING CONFORM TO GB4216.4 D=165 D1=125 | 14 |
WORKING CONDITION
Water temperature:≤40℃ for cold water meter
Water temperature:≤90℃ for hot water meter
Working pressure:≤1.6Mpa