1. DN50-DN500
2. Communication: M-BUS, RS-485(Modbus), Pulse output, LoRa, LoRaWAN, NB-IoT
3. Accuracy: R160
4. Frequency: LoRa/ LoRaWAN 865MHz, 902MHz, 868MHz, 915MHz, Customized Frequency Requirement
5. Unit: L/ m3/ Gal (Optional)
Smart ultrasonic water meter measurement of water consumption in households, apartment buildings and small commercial properties
TECHNICAL SPECIFICATION:
Diameter | Permanent | Transitional | Minimum | Overload |
Q3(m³/h) | Q2(m³/h) | Q1(m³/h) | Q4(m³/h) | |
DN50 | 25 | 0.25 | 0.15625 | 31.25 |
DN65 | 40 | 0.4 | 0.25 | 50 |
DN80 | 63 | 0.63 | 0.39375 | 78.75 |
DN100 | 100 | 1 | 0.625 | 125 |
DN125 | 160 | 1.6 | 1 | 200 |
DN150 | 250 | 2.5 | 1.5625 | 312.5 |
DN200 | 400 | 4 | 2.5 | 500 |
DN250 | 630 | 6.3 | 3.9375 | 787.5 |
DN300 | 1000 | 10 | 6.25 | 1250 |
DN350 | 1400 | 17.9 | 11.2 | 1750 |
DN400 | 1600 | 20.5 | 12.8 | 2000 |
DN450 | 2000 | 25.6 | 16 | 2500 |
DN500 | 2500 | 32 | 20 | 3125 |
Accuracy Class | Class 2 | |||
Range Ratio | R160 | |||
Pressure Loss | Δp40 | |||
Maximum Working Pressure (MPa) | 1.0 | |||
Data Storage | Data storage for continual 84 months | |||
Power-off Protection | The data of accumulated flow and corresponding time will be saved once power failure takes place, and the meter works automatically as soon as the power restoration | |||
Remote Transmission | M-BUS, RS-485(Modbus), Pulse output, LoRa, LoRaWAN, NB-IoT | |||
Power Supply | Lithium Battery Power Supply/M-BUS Remote Power Supply | |||
Protection Class | IP68 | |||
Medium Temperature Range | 0.1°C...30°C / 0.1°C...50°C / 0.1°C...90°C | |||
Ambient Temperature Range | -20°C...55°C | |||
Environment Requirement | E1, M1, B | |||
Flow Field Sensitivity | U10/D5 | |||
Installation | Horizontal or Vertical | |||
Service Life | life Time≥10 years |
DIMENSION
Nominal Diameter | L(mm) | H(mm) | W(mm) | Md | Bolt Hole |
Qty | |||||
DN50 | 200 | 220 | 170 | M16 | 4 |
DN65 | 200 | 240 | 185 | M16 | 4 |
DN80 | 225 | 255 | 250 | M16 | 8 |
DN100 | 250 | 275 | 270 | M16 | 8 |
DN125 | 250 | 305 | 300 | M16 | 8 |
DN150 | 300 | 335 | 330 | M20 | 8 |
DN200 | 350 | 395 | 380 | M20 | 12 |
DN250 | 450 | 460 | 415 | M24 | 12 |
DN300 | 500 | 510 | 470 | M24 | 12 |
DN350 | 550 | 560 | 520 | M24 | 16 |
DN400 | 600 | 590 | 580 | M27 | 16 |
DN450 | 650 | 620 | 640 | M27 | 20 |
DN500 | 650 | 650 | 705 | M30 | 20 |
WORKING CONDITION:
Water temperature: 0~50℃
Water pressure: ≤16 Bar