Multi jet, Dry-dial
Material body: Brass.
Sizes: DN15 to 50mm, (½” – 2”), Available for cold water (40°C), hot water(90°C)
Accuracy: Class B / Class C / R160
MAIN TECHNICAL DATA According to ISO4064 (GB/T778.1-1996) Standard
Size Class Qs Qp Qt Qmin Min reading Max reading DN(mm) Inch m³/h L/h m³ 15 1/2" A 3 1.5 150 60 0.0001 99999 B 120 30 C 22.5 15 20 3/4" A 5 2.5 250 100 0.0001 99999 B 200 50 C 37.5 25 25 1" A 7 3.5 350 140 0.0001 99999 B 280 70 32 11/4" A 12 6 600 240 0.0001 99999 B 480 120 40 11/2" A 20 10 1000 400 0.001 99999 B 800 200 50 2" A 30 15 1500 600 0.001 99999 B 1200 300
Overload flow
Nominal flow
Transitional flow
Min flow
MAIN TECHNICAL DATA According to ISO4064 (GB/T778.1-2007) Standard
DN | Mm | 15 | 20 | 25 | 32 | 40 | 50 |
Q4(m³/h) | 3.125 | 5 | 7.875 | 12.5 | 20 | 31.25 | |
Q3(m³/h) | 2.5 | 4 | 6.3 | 10 | 16 | 25 | |
R80 | Q2(L/h) | 50 | 80 | 126 | 200 | 320 | 500 |
Q1(L/h) | 31.25 | 50 | 78.75 | 125 | 200 | 312.5 | |
R100 | Q2(L/h) | 40 | 64 | 100.8 | 160 | 256 | 400 |
Q1(L/h) | 25 | 40 | 63 | 100 | 160 | 250 | |
R125 | Q2(L/h) | 32 | 51.2 | 80.64 | 128 | 204.8 | 320 |
Q1(L/h) | 20 | 32 | 50.4 | 80 | 128 | 200 | |
R160 | Q2(L/h) | 25 | 40 | 63 | 100 | 160 | 250 |
Q1(L/h) | 15.625 | 25 | 39.37 | 62.5 | 100 | 156.2 | |
R200 | Q2(L/h) | 20 | 32 | 50.4 | 80 | 128 | 200 |
Q1(L/h) | 12.5 | 20 | 31.5 | 50 | 80 | 125 | |
Min reading(m³) | 0.00005 | 0.00005 | 0.00005 | 0.00005 | 0.001 | 0.001 | |
Max reading(m³) | 99,999 | 99,999 | 99,999 | 99,999 | 99,999 | 99,999 | |
Max pressure(MAP) | 16 | 16 | 16 | 16 | 16 | 16 | |
Max loss(∆ P) | 63 | 63 | 63 | 63 | 63 | 63 | |
Max temperature | T50 | T50 | T50 | T50 | T50 | T50 | |
Pulse output option | Vmax=24V, Imax=100mA, Pmax=2W |
INDICATING ERROR
At high zone is ±2% from transitional flow rate (qt) to overload flow rate (qs)
At low zone is ±5% from minimum flow rate (qmin) to transitional flow rate (qt) exclusive boundary
DIMENSIONS AND WEIGHT
Meter size Dia DN (mm) | L Length | B Width | H Height | Connecting Thread D | Weight Kg |
mm | |||||
15 | 165 | 99 | 108 | G 3/4B | 1.4 |
20 | 190 | 99 | 108 | G 1B | 1.7 |
25 | 225 | 104 | 114 | G1 1/4B | 2.4 |
32 | 230 | 104 | 117 | G1 1/2B | 2.7 |
40 | 245 | 128 | 158 | G 2'B | 4.5 |
50 | 280 | 128 | 183 | G2 1/2 B | 7.2 |
WORKING CONDITION
Water temperature:≤40℃ for cold water meter
Water temperature:≤90℃ for hot water meter
Working pressure:≤1.6Mpa