1.DN15-DN40
2.Communication: M-BUS, RS-485, Pulse output, LoRa, LoRaWAN, NB-IoT
3.Internal Lithium battery can be replaced easily on-site
4.Waterproof standard: IP 68
5.Frequency: LoRa/ LoRaWAN 865MHz, 902MHz, 868MHz, 915MHz, Customized Frequency Requirement
6.Unit: L/ m3/ Gal (Optional)
Smart ultrasonic water meter measurement of water consumption in households, apartment buildings and small commercial properties
TECHNICAL SPECIFICATION:
Item | Parameter |
Meter Type | Ultrasonic Water Meter |
Nominal Diameter (mm) | DN15~DN40 |
Q3/Q1 | R250 |
Measured medium | Water |
Accuracy class | Class 2 |
Water pressure class | 1.6MAP ( 16 bar) |
Pressure loss | <63kPa |
Temperature class | T50 |
Installation position | H/V |
The installation sensitivity class | U10/D5 |
Environmental Requirement | Environment Class: E1, M1, B |
Key-press | Touch control technology |
Types of Indicating device | LCD:9-digits, 0~99999.9999m³ |
Menu Contents | Instantaneous flow (m3/h), cumulative flow (m3), screen detection, table address, cumulative working time (h), date (year/month/day), caliber, software version |
Interface & Communication | M-BUS, RS485, Pulse output, LoRa, LoRaWAN, NB-IoT |
Data Storage | 84 months history data |
Battery | 3.6VDC lithium battery |
Life span | 10 years. |
IP code | IP68 |
Storage Temperature | -20℃~+60℃ |
Cable length | 1.0 m |
FLOW RATE:
Parameter | Unit | Data Value | ||||
Nominal Diameter | DN15 | DN20 | DN25 | DN32 | DN40 | |
Start flow rate | m³/h | 0.002 | 0.002 | 0.003 | 0.005 | 0.005 |
Qmin(Q1) | 0.010 | 0.016 | 0.0252 | 0.04 | 0.064 | |
QTransitional(Q2) | 0.016 | 0.0256 | 0.040 | 0.064 | 0.1024 | |
Qn/permanent(Q3) | 2.5 | 4.0 | 6.3 | 10.0 | 16.0 | |
Qoverload(Q4) | 3.125 | 5 | 7.875 | 12.5 | 20.0 | |
Range ratio=Q3/Q1 | 250 | |||||
Temperature | T50 | |||||
Battery life | Year | 10 |
DIMENSION
Nominal Diameter( mm ) | DN15 | DN20 | DN25 | DN32 | DN40 |
Thread | G3/4B | G1B | G1 1/4B | G1 1/2B | G2B |
L(mm) | 110 | 130 | 160 | 180 | 200 |
H(mm) | 102 | 110 | 120 | 125 | 130 |
W(mm) | 95 | 95 | 95 | 95 | 95 |
WORKING CONDITION:
Water temperature: 0~50℃
Water pressure: ≤16 Bar