1. DN15-DN40
2. Communication: M-BUS, RS-485, Pulse output, LoRa, LoRaWAN, NB-IoT
3. Accuracy: R400/R250
4. Frequency: LoRa/ LoRaWAN 865MHz, 902MHz, 868MHz, 915MHz, Customized Frequency Requirement
5.Unit: L/ m3/ Gal (Optional)
TECHNICAL SPECIFICATION:
Meter Type | Ultrasonic Water Meter |
Nominal Diameter (mm) | DN15~DN40 |
Q3/Q1 | DN15-DN25 R400,R250; DN32-DN40 R250 |
Measured medium | Water |
Accuracy class | Class 2 |
Water pressure class | 1.6MAP ( 16 bar) |
Pressure-loss class | DN15/DN20:Δp40 DN25/DN32/DN40:Δp63 |
Temperature class | T50 |
Installation position | H/V |
The installation sensitivity class | U0/D0 |
Electromagnetic class | E1 |
Environmental class | B |
Key-press | Touch control technology |
Types of Indicating device | LCD:9-digits, 0~99999.9999m³ |
Menu Contents | Instantaneous flow (m3/h), cumulative flow (m3), screen detection, table address, cumulative working time (h), date (year/month/day), caliber, software version |
Communication Interface | M-BUS, RS485, Pulse output, LoRa, LoRaWAN, NB-IoT |
Power Source | Lithium battery ER26500(replaceable) |
Battery Voltage &Capacity | 3.6V , 8500mAh |
Life span | 10 years. |
IP code | IP68 |
Storage Temperature | -25℃~+55℃ |
Cable length | 1.0 m |
FLOW RATE:
Parameter | Unit | Data value | ||||
Nominal Diameter |
| DN15 | DN20 | DN25 | DN32 | DN40 |
Start flow rate | m3/h | 0.002 | 0.002 | 0.003 | 0.005 | 0.005 |
Qmin(Q1) | 0.00625 | 0.010 | 0.01575 | 0.04 | 0.064 | |
QTransitional(Q2) | 0.010 | 0.016 | 0.0252 | 0.064 | 0.1024 | |
Qn/permanent(Q3) | 2.5 | 4.0 | 6.3 | 10.0 | 16.0 | |
Qoverload(Q4) | 3.125 | 5.0 | 7.87 | 12.5 | 20.0 | |
Range ratio=Q3/Q1 |
| 400 | 250 | |||
Temperature |
| T50 | ||||
Battery life | Year | >10 |
DIMENSION
Nominal Diameter( mm ) | DN15 | DN20 | DN25 | DN32 | DN40 |
Thread | G3/4B | G1B | G1 1/4B | G1 1/2B | G2B |
L(mm) | 165 | 195 | 225 | 180 | 200 |
H(mm) | 85 | 90 | 95 | 115 | 125 |
W(mm) | 85 | 85 | 85 | 85 | 85 |
WORKINGCONDITION:
Watertemperature: 0~50℃
Waterpressure: ≤16 Bar