Single-jet, Dry-dial, Magnetic drive, Anti-magnetic Protection
Available for cold water (40°C)
Sizes: DN15-DN20 (1/2"-3/4”).
Body material: Nylon Plastic
Accuracy: Class B
MAIN TECHNICAL DATA According to ISO4064 (GB/T778.1-1996) Standard
Size | Class | Qs | Qp | Qt | Qmin | Min reading | Max reading | |
DN(mm) | Inch | m³/h | L/h | m³ | ||||
15 | 1/2" | B | 3 | 1.5 | 120 | 30 | 0.0001 | 99999 |
20 | 3/4" | B | 5 | 2.5 | 200 | 50 | 0.0001 | 99999 |
MAIN TECHNICAL DATA According to ISO4064 (GB/T778.1-2007) Standard
DN | Mm | 15 | 20 |
Q4(m³/h) | 3.125 | 5 | |
Q3(m³/h) | 2.5 | 4 | |
R80 | Q2(L/h) | 50 | 80 |
| Q1(L/h) | 31.25 | 50 |
R100 | Q2(L/h) | 40 | 64 |
| Q1(L/h) | 25 | 40 |
Min reading(m³) | 0.0001 | 0.0001 | |
Max reading(m³) | 99,999 | 99,999 | |
Max pressure(MAP) | 16 | 16 | |
Max loss(∆ P) | 63 | 63 | |
Max temperature | T50 | T50 |
INDICATING ERROR
At low zone is ±5% from minimum flow rate (qmin) to transitional flow rate (qt) exclusive boundary
At high zone is ±2% from transitional flow rate (qt) to overload flow rate (qs)
DIMENSIONS AND WEIGHT
Meter size | L | W | H | Connecting Thread | Weight |
Dia | Length | Width | Height | D | Kg |
DN | |||||
(mm) | mm | ||||
15 | 110 | 77 | 80 | G 3/4B | 0.35 |
20 | 130 | 77 | 80 | G 1''B | 0.45 |
WORKING CONDITION
Water temperature:≤40℃ for cold water meter
Working pressure:≤1.6Mpa
EXPLODE DRAWING